Contact
Uniman s.r.o.
Velke Tresne 56
592 65 Rovecne
tel.: 00420 516 116 711
e-mail: nykodym@uniman.cz
VAT: CZ60719389
Velke Tresne 56
592 65 Rovecne
tel.: 00420 516 116 711
e-mail: nykodym@uniman.cz
data-box: pjm87mg
VAT: CZ60719389
| Kl. | Name | Profession | Telephone number | Mobile phone number | |
| 17 | Nykodym Frantisek | Managing director | +420 516 116 717 | +420 603 852 593 | nykodym@uniman.cz |
| +420 728 753 128 | |||||
| 19 | Schusterova Eva | Expedition, delivery notes, invoices | +420 516 116 719 | +420 604 490 629 | schusterova@uniman.cz |
| 15 | Zila Stanislav Ing. | Inspection director | +420 516 116 715 | +420 730 155 530 | zila@uniman.cz |
| 12 | Lzicar Jakub | Chief accountant | +420 516 116 712 | +420 735 175 690 | lzicar@uniman.cz |
| 11 | Belehradova Blanka | Payroll accountant | +420 516 116 711 | +420 739 560 209 | belehradova@uniman.cz |
| 22 | Jurova Anezka | Administrative worker | +420 516 116 722 | jurova@uniman.cz | |
| 14 | Cihlar Lukas Ing. | Design engineer | +420 516 116 714 | +420 735 175 689 | cihlar@uniman.cz |
| 13 | Sobotka Zbynek | Design engineer | +420 516 116 713 | +420 733 643 037 | sobotka@uniman.cz |
| 23 | Konecny Karel | Design engineer | +420 516 116 723 | +420 736 631 012 | konecny@uniman.cz |
| 25 | Filip Daniel | Purchase | +420 516 116 725 | +420 737 236 714 | filip@uniman.cz |
| 27 | Petr Miroslav | Purchase of material | +420 516 166 727 | petr@uniman.cz | |
| 18 | Prudka Monika Ing. | Purchase | +420 516 166 718 | +420 732 923 011 | prudka@uniman.cz |
| 21 | Starha Roman | Production director | +420 516 116 721 | +420 730 897 906 | starha@uniman.cz |
| 21 | Kukla Ales | Production director | +420 516 116 721 | +420 735 175 687 | kukla@uniman.cz |
| 33 | Ostry David | Locksmith (el. workroom) | +420 516 116 733 | ostry@uniman.cz | |
| 33 | Cihlar Bohumil | Locksmith (el. workroom) | +420 516 116 733 | +420 733 534 136 | elektro@uniman.cz |
| 26 | Motycka Petr |
Material dispensing | +420 516 116 726 | vydejna@uniman.cz | |
| 32 | Burning machine | +420 516 116 732 | |||

